Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 10800 | 10697 | 10733 | 329 | 2194 | 3324397 | 5939 | 193205 | 192549 | 194416 |
Mar 2021 | 12337 | 12268 | 12282 | 271 | 1644 | 11677112 | 8415 | 380759 | 380336 | 382477 |
Feb 2021 | 9793 | 9730 | 9741 | 315 | 2901 | 3571722 | 8828 | 272762 | 272461 | 274224 |
Jan 2021 | 6905 | 6847 | 6854 | 287 | 2291 | 3441674 | 8901 | 212504 | 212279 | 214055 |
Dec 2020 | 8783 | 8728 | 8734 | 392 | 2467 | 4516645 | 12163 | 270782 | 270596 | 272278 |
Nov 2020 | 7175 | 7104 | 7109 | 460 | 2824 | 3477773 | 13822 | 213273 | 213146 | 215270 |
Oct 2020 | 6639 | 6526 | 6576 | 520 | 2312 | 1268274 | 16127 | 203881 | 202332 | 205812 |
Sep 2020 | 7722 | 6962 | 7631 | 702 | 3845 | 1944898 | 21081 | 228953 | 208883 | 231680 |
Aug 2020 | 10474 | 9645 | 10402 | 580 | 4392 | 2017062 | 18006 | 322476 | 299011 | 324696 |
Jul 2020 | 5049 | 4316 | 4977 | 821 | 3309 | 1530906 | 25451 | 154287 | 133814 | 156540 |
Jun 2020 | 7709 | 7000 | 7593 | 1088 | 4739 | 2228755 | 32663 | 227795 | 210007 | 231295 |
May 2020 | 11256 | 10487 | 11199 | 986 | 5074 | 3762544 | 30585 | 347183 | 325120 | 348953 |
Totals | 42761762 | 201981 | 3027860 | 2920534 | 3051696 | |||||
Generated by Webalizer Version 2.01 |